 |
| Marine and leisure batteries | | | | | | | | | |
| |
Download Catalog
36 AH up to 95 AH |
100 AH up to 225 AH |
Japanese |
6 VOLTS hard rubber |
Marine and Leisure
|
|
Battery Layouts
|
| |
| 12 VOLTS | | | | | | DIMENSIONS (MM) | | | | | |
| TYPE | OLD No | AH CAPACITY 20HR | RESERVE CAPACITY | SAE | DIN | L | W | H | LAYOUT | TERMINAL | HOLD DOWN | NOTES | DRY WEIGHT |
| | | | | | | | | | | | | |
|
| M 56049 | | 60 | | | | 272 | 175 | 216 | 1 | 1 | B14 | 1,4,7 | 12,2 |
| M 56636 | | 66 | | | | 276 | 175 | 190 | 0 | 1 | B3 | 1,4,7 | 14,0 |
| M 57220 | | 72 | | | | 276 | 175 | 190 | 0 | 1 | B3 | 1,4,7 | 15,7 |
| M 58827 | | 88 | | | | 352 | 175 | 190 | 0 | 1 | B3 | 1,4,7 | 16,5 |
| M 59221 | | 95 | | | | 352 | 175 | 190 | 0 | 1 | B3 | 1,4,7 | 18,6 |
| |
|
Battery Layouts
|
| |
| NOTES: | | | | | | | | | | | | |
| 1. Kamina lid with central venting |
| 2. Flat lid, not recessed posts |
| 3. Multi lid with exposed connectors |
| 4. With handles |
| 5. DIN type lid, recessed posts |
| 6. Semi- din lid |
| 7. Supplied with venting hose |
| 8. Hard rubber container |